Does commodity trading has an impact on inflation (rise in prices)?  | | the global prices of various essential products as well as commodities are touching new heights. Do you thing the increased commodity tradings have impacted in the rise in price of these?please feel free to share your comments. try to support your answer as well.
|
 chicago board of trade |
|
| |
| | | | | | | | 1. NikSaluja (785) | 4 months ago | No i dont think so as far as the earnings of people is concerned they also increased at a certain content and in proportion to that commodities prices and not so much hike:)
| |
| |
|
|
vinubaby123 (202) | 4 months ago | ok. good view point. i am not telling that commodity trading is the sole reason for price rise. i was just asking whether commodity trading has any impact on price rise. because, a lot of investors are bullish on the prices. so, obviously the prices are set to go up. i am not sure about it. thats why i asked for a respone from people.
| |
|
| | What About Currency ETFs? Discover How To Pocket Gains of 44% or More as the Dollar Dives. www.MoneyAndMarkets.com | add comment |
|
| | 2. limcyjain (3037) | 3 months ago | Yes i feel that commodity trading has its role to play in increasing the prices of the products. I remember that a product guar was banned from trade by the govt as its viewed excess specualation. Infact the total quantity traded on a daily basis was more than its annual production. Surely speculators are there to jack up prices and make quick money.
| |
| |
|
|
vinubaby123 (202) | 3 months ago | oh yeah, thats why government is banning a few commodities from being traded in commodity markets. may be some essential products in order to stop inflation.
| |
|
| | Hugh Downs Reports Little known heart attack symptom many people tragically ignore. www.bottomlinesecrets.com | add comment |
|
| | | | | |
| Commodity Futures Investment Program Professionally-Managed Commodity Futures Investment. Free Investor Kit www.managedfuturespecialist.com | |
Serious Entrepreneur Only: $9K Start Up $250K Income Potential. Proven Automated Web-Based System-Must Apply. LifestyleDesignMarketing.com/invest | |
Microcaps Moving today The hottest microcaps that are moving now. StockPumping.com | |
$3,000 Plus A Week. Every Week. No Joke Paid Over $13 Million, If You Can't Make Money With Us, Keep Your Job. www.prosperitycoach.info | |
|
|
|
|
|