Anyone use Option Trading to make money?  |
|
Anyone is using option trading to make money? I heard that it is a great way to make money and can really make a lot money. Anyone has any idea and tips? Please share with me and other newbies. Thanks!!!
| |
| |
|
|
|
|
|
|
|
|
1. ucancallmedissy (2026) | 2 months ago | I don't know much about options, but it is almost the same as forex right? I know more about forex, I tried trading forex in the last few months. If you want to know about forex you can check babypips.com, they have great tutorials. Good luck.
| |
| |
|
|
sdas86 (1323) | 2 months ago | Hi, I also don't know much about option trading. I only know people are making money fron option trading.:-) I tried using Forex.com to trade, but in the end I lost all my money. Luckily, it is only the tutorial account.:-)
| |
|
|
|
Invest In Oil & Gas Wells: trading Proven US Oil Fields, Fast ROI, Tax Break, 35K Investment, Info Kit.. www.usoilenergy.com | add comment |
|
|
|
2. StereoDiva (783) | 2 months ago | I tried a forex "online for fun" site and enjoyed it. I would have to spend a bit more time doing it before I became comfortable at it with my real money.
| |
| |
|
|
sdas86 (1323) | 2 months ago | You are right. I also do the same thing. I only use the tutorial account and I never use my own money. I just give it a try and have fun with it. Forex is too dangerous to make money. The risk is very high.
| |
|
|
|
Penny Stock Research and Analysis Timely info for OTC BB and Pink Sheet stocks. Unbiased trading ideas. www.PennyStocksDaily.com | add comment |
|
|
|
3. killer_s (113) | 2 months ago | i don't know about option trading, but many people go into it and earn much money from it. looks interesting, i also want to learn about this. if you want interesting about trading, like option, forex, stock, maybe you can try forex first, because i think forex more popular than option
| |
| |
|
|
sdas86 (1323) | 2 months ago | I tried Forex before and it is quite fun but too risky. It can help me make money very fast but can lose money very fast. I'm not sure about Option trading but I heard people said we only buy the index up or down. 50% winning rate. If the index is up by 10 points and it is USD$10.00 per point, than we can earn USD$100.00 per day easily. But if it drops, then we lose. That's what I know about option trading. Any idea? Or do you know anything about option trading?
| |
|
|
|
option trading Compare Top Voted Sites About option trading Here. CommodityTradingSuccess.com | add comment |
|
|
|
|
|
 gatotkaca1979 (6) | | Let's discuss about divergence strategy in forex market. It's useful tool to determine overbought and oversold. Let's talk any movement on any currency. What's oscillator type you think best for... | |
|  | |
 way2earn (2) | | Hi....
Now a days, looking at the kind of returns that the capital markets gave till the end of 2007, many of us are looking at investing their hard earned money in shares and mutual funds.... | |
| |
 arunbakhare (2) | | There is a scop to make Money in Commodity Trading | |
| |
 highlyclever (74) | | I can't say that I've ever sold anything online to anyone from India, yet because of the popularity of the English language there and because of the huge population, it would seem that India is a... | |
| |
 gr1sts (549) | | Hello guys/gals,I am here to share what I have learnt in the past week about forex trading.
1. Take control of your emotions - I think this is the main thing is factor that would cause you to... | |
| |
|
|