stock market is down, time to get in  |
|
in this recessionary times, the strategy is to buy stocks in their low prices and sell them in a rally. this has been the trend since the start of the year. you would make a lot of money trading and using this kind of strategy.
| |
| |
|
|
|
|
|
|
|
|
1. challs12 (159) | 5 months ago | Mmm... stock alert. Well, petroleum price increase drastically and continuously recently, hence everything for sure will go up. I can say present stock market price is the lowest for coming few months. It will keep increasing with a while small drop. Noted that we are finishing our petroleum underground.
| |
| |
|
|
maxsee212 (462) | 5 months ago | that's why you should start to accumulate now while it is still dirt cheap so when it bounces back you could make a lot of profit.
| |
|
|
|
Live 24-hour answering Service 24-hour answering. Live operators 24/7. Rates start at $49/100 calls. www.communityansweringservice.com | add comment |
|
|
|
2. echomonster (232) | 5 months ago | I agree that is definitely a good strategy in theory, but the problem is the stock market is something of a barometer for the whole economy. When good stocks are cheap, people also tend to have less money available to invest in them. Sad, isn't it?! Undoubtedly, though, many fortunes are made during slow economic times by people who have long-term financial strategies and some money to invest. I just wish I could invest more right now!
| |
| |
|
|
maxsee212 (462) | 5 months ago | sorry to hear that. there's still time to invest. it's never to late to make ur dreams come true.
| |
|
|
|
Aspx Errors Free Download: Aspx Errors Repair Tool. 100% Safe & Guaranteed. AspxErrors.FreshPCFix.com | add comment |
|
|
|
| 3. moneyman3 (52) | 5 months ago | if you get in add money slowly to decrease your risk and still avoid financial stocks even though they look cheap
| |
| |
|
|
maxsee212 (462) | 5 months ago | i would not get into any kind of financial stocks out there unless they have nothing to do with the housing subprime crisis we are having now. you would be better of putting ur money in a savings account rather than investing in financial stocks.
| |
|
|
|
CFP/Rias Needing Bear Market Strategy Non-threatening risk averse system for Rydex prospects in bear market. www.tradingbondfunds.com | add comment |
|
|
|
4. halina23 (1125) | 4 months ago | I would be careful about buying a stock just because the price has dropped. If a stock price has dropped, especially against the going trend of the market that day, there could be something else causing the drop. Also, look at the company's P/E ratio before buying in- outrageously high P/E's tend to get corrected after a time. I think that we are still due for an even bigger drop, come October or so.
| |
| |
|
|
|
bear market investing Trade stocks, options, futures and Bonds online with optionsXpress. optionsXpress.com | add comment |
|
|
|
| | bear market investing Trade stocks, options, futures and Bonds online with optionsXpress. optionsXpress.com
| answering office phone virtual Find providers of answering services in our directory. www.business.com
| Focus Answering Service Focus offers award-winning telephone answering service, Internet capabilities, ordertaking, fulfillment and more. Other call centers refer their most difficult accounts to us. www.focustele.com
|
|
|
|
|