Facts About 9/11  |
|
9/11 by the Numbers: Death, destruction, charity, salvation, war, money, real estate, spouses, babies, and other September 11 statistics. The initial numbers are indelible: 8:46 a.m. and 9:02 a.m. Time the burning towers stood: 56 minutes and 102 minutes. Time they took to fall: 12 seconds. From there, they ripple out. Total number killed in attacks (official figure as of 9/5/02): 2,819 Number of firefighters and paramedics killed: 343 Number of NYPD officers: 23 Number of Port Authority police officers: 37 Number of WTC companies that lost people: 60 Number of employees who died in Tower One: 1,402 Number of employees who died in Tower Two: 614 Number of employees lost at Cantor Fitzgerald: 658 Number of U.S. troops killed in Operation Enduring Freedom: 22 Number of nations whose citizens were killed in attacks: 115 (DID ANYONE REALIZE THAT PEOPLE FROM 115 COUNTRIES WERE KILLED IN THESE ATTACKS?) Ratio of men to women who died: 3:1 Age of the greatest number who died: between 35 and 39 Bodies found "intact": 289 Body parts found: 19,858 Number of families who got no remains: 1,717 Estimated units of blood donated to the New York Blood Center: 36,000 Total units of donated blood actually used: 258 Number of people who lost a spouse or partner in the attacks: 1,609 Estimated number of children who lost a parent: 3,051 Percentage of Americans who knew someone hurt or killed in the attacks: 20 FDNY retirements, January–July 2001: 274 FDNY retirements, January–July 2002: 661 Number of firefighters on leave for respiratory problems by January 2002: 300 Number of funerals attended by Rudy Giuliani in 2001: 200 Number of FDNY vehicles destroyed: 98 Tons of debris removed from site: 1,506,124 Days fires continued to burn after the attack: 99 Jobs lost in New York owing to the attacks: 146,100 Days the New York Stock Exchange was closed: 6 Point drop in the Dow Jones industrial average when the NYSE reopened: 684.81 Days after 9/11 that the U.S. began bombing Afghanistan: 26 Total number of hate crimes reported to the Council on American-Islamic Relations nationwide since 9/11: 1,714 Economic loss to New York in month following the attacks: $105 billion Estimated cost of cleanup: $600 million Total FEMA money spent on the emergency: $970 million Estimated amount donated to 9/11 charities: $1.4 billion Estimated amount of insurance paid worldwide related to 9/11: $40.2 billion Estimated amount of money needed to overhaul lower-Manhattan subways: $7.5 billion Amount of money recently granted by U.S. government to overhaul lower-Manhattan subways: $4.55 billion Estimated amount of money raised for funds dedicated to NYPD and FDNY families: $500 million Percentage of total charity money raised going to FDNY and NYPD families: 25 Average benefit already received by each FDNY and NYPD widow: $1 million Percentage increase in law-school applications from 2001 to 2002: 17.9 Percentage increase in Peace Corps applications from 2001 to 2002: 40 Percentage increase in CIA applications from 2001 to 2002: 50 Number of songs Clear Channel Radio considered inappropriate to play after 9/11: 150 Number of mentions of 9/11 at the Oscars: 26 Apartments in lower Manhattan eligible for asbestos cleanup: 30,000 Number of apartments whose residents have requested cleanup and testing: 4,110 Number of Americans who changed their 2001 holiday-travel plans from plane to train or car: 1.4 million Estimated number of New Yorkers suffering from post-traumatic-stress disorder as a result of 9/11: 422,000
| |
| |
|
|
|
|
|
|
|
|
1. alterll (2659) | 2 years ago | Wow thanks for all that information. There is so much heartache due to such a horrible crime. People still suffering to this day due to that evil deed. Thanks so very much for sharing the facts and such.
| |
| |
|
|
claudia413 (2541) | 2 years ago | This really surprised me: Aside from the approximately 2,738 United States casualties, 316 foreign nationals also perished. The following is a list of their nationalities. Argentina: 4 Australia: 10 Bangladesh: 6 Belarus: 1 Belgium: 1 Bermuda: 1 Brazil: 3 Canada: 25 Chile: 2 China: 4 Côte d'Ivoire: 1 Colombia: 17 Democratic Republic of the Congo: 2 Dominican Republic: 1 El Salvador: 1 Ecuador: 3 France: 1 Germany: 11 Ghana: 2 Guyana: 3 Haiti: 2 Honduras:1 India: 1 Indonesia: 1 Ireland: 5 Israel: 5 Italy: 4 Jamaica: 16 Japan: 26 Jordan: 2 Lebanon: 3 Lithuania: 1 Malaysia: 7 Mexico: 16 Moldova: 1 Netherlands: 1 New Zealand: 2 Nigeria: 1 Peru: 5 Philippines: 16 Portugal: 3 Poland: 1 Russia: 1 South Africa: 2 South Korea: 28 Spain: 1 Sweden: 1 Taiwan: 1 Ukraine: 1 Uzbekistan: 1 United Kingdom: 67 Venezuela: 1 Excludes the 19 perpetrators and at least some cases of dual-citizenship.
| |
|
|
claudia413 (2541) | 2 years ago | This isn't 115 countries, is it? Hmmm. Maybe it was people from other countries that weren't actually in the WTC?
| |
|
|
alterll (2659) | 2 years ago | I'm not sure exactly how many died from what country. It was truly a sad thing that happened. I recently watched the movie World Trade Center 2006. It was very sad. Bless the people that were effected by this. Actually bless the whole world because everyone was effected by it by some means.
| |
|
|
claudia413 (2541) | 2 years ago | I really want to see that movie. I've heard it was very well done.
| |
|
|
alterll (2659) | 2 years ago | This is still such a horrible thing that took place. I don't think that I could ever forget about it and the people whom have lost their lives due to it.
| |
|
|
|
answering office phone virtual Find providers of answering services in our directory. www.business.com | add comment |
|
|
|
2. abagslife (1039) | 2 years ago | What a sad thing:(
| |
| |
|
|
claudia413 (2541) | 2 years ago | Very sad. Thanks for responding, Dr. House. LOL.
| |
|
|
milk_shaking (171) | 2 years ago | Dr. House? I think you mean Gil Grissom.. from CSI lol if your are refering to his/her photo/avitar picture..
| |
|
|
claudia413 (2541) | 2 years ago | I was...LOL. It sure looked like House, but now I can tell it's Gil. Thanks for the correction.
| |
|
|
|
personal answering service personal answering service Sites To Review And Compare. RankedOnline.com | add comment |
|
|
|
| 3. Ahava663 (93) | 2 years ago | Have you ever seen Loose Change 9/11? Not all the facts are correct, but it is worth a watch.
| |
| |
|
|
claudia413 (2541) | 2 years ago | No, I haven't seen that. I'll keep an eye out for it also. Thanks for responding.
| |
|
|
|
Answer Browse a huge selection now. Find exactly what you want today. www.ebay.com | add comment |
|
|
|
4. mp1234 (2236) | 2 years ago | Thank you for information.
| |
| |
|
|
claudia413 (2541) | 2 years ago | Thanks for responding.
| |
|
|
|
Answering Service Get the webs top information for Answering Service here. www.freeansweringservices.net | add comment |
|
|
|
5. JoeyCa (1379) | 2 years ago | impressive statistics let's hope it won't happen again... xxx
| |
| |
|
|
claudia413 (2541) | 2 years ago | I sure hope not, but I'm not holding my breath. Thanks for your response.
| |
|
|
|
Answering Service Looking for answering service new york? Visit our exclusive guide. www.answering-servicez.com | add comment |
|
|
|
6. kiff007 (2135) | 2 years ago | Ho my god.. Its really vert tuf to digest..
| |
| |
|
|
claudia413 (2541) | 2 years ago | Yes, it certainly is. Just imagine if everyone had been at work. I heard over 50,000 people worked in the two buildings.
| |
|
|
|
Message Answering Service Find Message Answering Service. Cheap & Affordable. Compare Today. www.AreaConnect.com | add comment |
|
|
|
7. milk_shaking (171) | 2 years ago | impresive statistics... was this posted on a site? what was the site?
| |
| |
|
|
|
|
|
|
8. ganandoplata (745) | 2 years ago | Thanks for all that information... amazing how many people died, and how terrible it was.
| |
| |
|
|
claudia413 (2541) | 2 years ago | So many more would have been killed if everyone had been in their offices that early in the morning. Thanks for your response.
| |
|
|
|
|
|
|
claudia413 (2541) | 2 years ago | I would have expect more lost jobs also. Thanks for your response.
| |
|
|
claudia413 (2541) | 2 years ago | *expected (dadgum fingers)
| |
|
|
claudia413 (2541) | 2 years ago | Just noticed that you read the wrong line. The number of jobs lost was 146,100...that's more like it. The fire burned 99 days was what you read.
| |
|
|
|
|
|
10. italofbi (452) | 2 years ago | very good informations=] thank you
| |
| |
|
|
claudia413 (2541) | 2 years ago | and thank you for responding.
| |
|
|
|
|
|
| | Answering Service Get the webs top information for Answering Service here. www.freeansweringservices.net
| Answering Service Looking for answering service new york? Visit our exclusive guide. www.answering-servicez.com
| Message Answering Service Find Message Answering Service. Cheap& Affordable. Compare Today. www.AreaConnect.com
|
|
|
|
|