Why do you think that the US economy is slowing down?  |
|
During the recent past we have seen that Uncle Sam has been facing a setback on its economic front. With trade deficits and interest rates going northwards and greenback(dollar) value declining as compared to euro and other currencies of the globe, the world is no more unipolar. Also, emerging economies like BRICs have been making life miserable for US businesses.....What else do u ppl think has been the reason for this slowdown? All opinions invited in favor or against...
| |
| |
|
|
| | answering office phone virtual Find providers of answering services in our directory. www.business.com
| Answer Racing Products Come see the complete line of Answer riding apparel. www.gmo1.com
| Office Suites Plus Providing a full line of services to keep you and your customers connected. Services include personalized telephone answering services, as well as call screening and call forwarding. www.officesuitesplus.com
|
|
|
|
|
|
|
|
1. vikingswest (1261) | 2 years ago | I disagree. Sales are up this month. Unemployment is at about 4%. About 100,000 new jobs have been created since October. The dollar is currently up. The Dow Jones yesterday just set an all-time high. I don't know where you get your information but I think I'd reconsider believing everything you read. Sounds like the media in India is just as bad as anywhere else. I'm sorry you are so gullable.
| |
| |
|
|
| rachit8top (18) | 2 years ago | Just compare the US growth rate with Brazil, China, India's growth rate...probably u'll realize what i mean.
| |
|
|
vikingswest (1261) | 2 years ago | Sorry the figures are right in front of me and I truly don't know WTF you are talking about.
| |
|
|
| rachit8top (18) | 2 years ago | I'm talking about IMF figures, go and check the GDP growth rates on its website...
| |
|
|
vikingswest (1261) | 2 years ago | When compared with the GNP of other nations over the last ten years you may have a point. The most recent numbers reflect differently. America is actually on the upturn presently. Its a series of ebbs and flows that has been happening for decades. This would have made more sense if you posted it two years ago. The reason the US has a harder time compared to other nations is our labor costs are much greater. So is our standard of living. Its really hard to compete with Communist countries that have little or no labor costs... Also with countries where the standard of living is much lower than the US the costs of labor there relatively cheap in comparison. We now outsource our menial jobs to countries like India. They will accept far less to perform jobs that takes little or no skill to perform.
| |
|
|
| rachit8top (18) | 2 years ago | That's a direct consequence of globalization freind.....if u aren't competitive, u're out of business.....and low labor cost is not a taboo infact i would treat it as our strength. If u are saying america's on upswing just becuase current month's sales r up....u got to see the bigger picture dude....u better compare the percentage growth in sales of US firms and Indian firms
| |
|
|
vikingswest (1261) | 2 years ago | I do see the big picture. I just cant agree that this is a permanent situation. Its just a trend. This happens frequently when you look at economic indicators alone. When the US implements the use of alternative fuels the economy won't be tied to the price of crude any longer and there will be a huge drop in many countries GNP. Its only a matter of time. As much as the rest of the world would like to see differently... The US is strong and will continue to have the highest standard of living on the planet.
| |
|
|
|
answering office phone virtual Find providers of answering services in our directory. www.business.com | add comment |
|
|
|
| 2. valmiki (85) | 2 years ago | Well i have heard some comments from experts on CNBC that the main reason for the US economy to slow down is that the US consumer is slowing down. I mean the purchasing power of the US is getting weak.
| |
| |
|
|
|
Answer Racing Products Come see the complete line of Answer riding apparel. www.gmo1.com | add comment |
|
|
|
| 3. dhn1975 (45) | 2 years ago | Hey, I totally agree with you that the us economy is going down. I'd post some links on here but cheesey mylot forbids me to paste, but that's a whole different story. but anyway, if you don't need food, housing, gas, or precious metals, then you'll realize there's no inflation. in other words, food (unless you eat that additive-preservative infested crap) is up, gas is up, precious metals are up. Housing has gone up drastically the past several years, and that sector is finally starting to bust. healthcare is up. college expenses are up. anything that's required to live has gone up. And they say there's no inflation? yeah right. also, i've read a few reports that crime has gone up. again, i'd post the links, but mylot stinks. crime always goes up whenever the economy goes down. dumb people will say that well the stock market has gone up to records, but they don't realize that during high inflation, there's an excess of liquidity, so for the short-term, it will go up, but that's just a mirage.
| |
| |
|
|
|
Office Suites Plus Providing a full line of services to keep you and your customers connected. Services include personalized telephone answering services, as well as call screening and call forwarding. www.officesuitesplus.com | add comment |
|
|
|
| | Toll Free Answering Service For small& home businesses. Look bigger and more professional 24/7. www.workeasy.com
| NJ Phone Answering 24/7 Answering with Flat Monthly Rates. Free Custom Auto-Attendant. www.premiereanswering.com
| What Are You Worth? Learn simple system that allows us to get paid to have fun. www.AchieveProsperityToday.com
|
|
|
|
|