| | | | | Heart DiseaseOfficial Site. Information on Heart Disease.
Facts About Heart DiseaseSee How Managing High Cholesterol Can Reduce Your Heart Disease Risk.
Types of Heart DiseaseGet info on the symptoms and prevention of coronary artery disease.
|
| |
| flyers  discussions  RockeyS (14) | First things first, go see your DOCTOR.. If your doc thinks you are at risk,he'll set a program up for you. FOLLOW IT!! I've had 3 heaart Attacks and tripple bypass surgery, Because the warning signs... |
 bestie (714) | I'll be having my 2d echo next month...What is this all about? It is an echocardiogram (also called an echo), a type of ultrasound test that uses high-pitched sound waves that are sent through a... |
 brisk123 (780) | Hi everyone!! One of my friend posted this to me and I want to share this with you all.This is about heart attack. Many people are alone when they suffer a heart attack, without help the person whose... |
 zeny_zion (1131) | ido. but not to the doctor. i see to it that i have my cbc, x-ray, ecg yearly. then afte im done with it. ill be going to my doctor to have it read and for check up. thats a yearly test that im doing... |
 bestie (714) | I have this rheumatic heart disease which concerns me a lot. I developed this condition since I was 5 years old but was only diagnosed when I'm about 14 years of age because only during that time the... |
 webeishere (9961) | Well as most here know I am my 83 year old fathers caregiver. he suffers from CHF (Congestive Heart Failure) He does not exercise and is always very wobbly when he walks etc. I have DDD... |
 jewelenterprises (534) | On Wednesday, March 19, 2008 I have to go to the hospital and have a cardiac stress excercise test. You know, the one where they connect you to an ECG and check heart function before getting you on a... |
 fadimichael (33) | I went to the doctor last week for a check up and she told me that I have a problem. My problem is that my good cholestrol is very low, way below recommended. I am at high risk of heart attack as... |
|
| heart disease leaderboard
| |
|
|
|
|
|
|